Weather

Kathmandu, NP

2024-12-12 06:00:00 14°C scattered clouds 56 %
2024-12-12 09:00:00 16°C broken clouds 45 %
2024-12-12 12:00:00 10°C broken clouds 63 %
2024-12-12 15:00:00 8°C few clouds 65 %
2024-12-12 18:00:00 8°C scattered clouds 45 %
2024-12-12 21:00:00 8°C broken clouds 31 %
2024-12-13 00:00:00 8°C broken clouds 25 %
2024-12-13 03:00:00 15°C scattered clouds 25 %
2024-12-13 06:00:00 19°C few clouds 22 %
2024-12-13 09:00:00 19°C clear sky 26 %
2024-12-13 12:00:00 10°C clear sky 52 %
2024-12-13 15:00:00 8°C clear sky 56 %
2024-12-13 18:00:00 8°C clear sky 51 %
2024-12-13 21:00:00 7°C clear sky 51 %
2024-12-14 00:00:00 6°C clear sky 58 %
2024-12-14 03:00:00 12°C clear sky 51 %
2024-12-14 06:00:00 18°C clear sky 37 %
2024-12-14 09:00:00 18°C clear sky 38 %
2024-12-14 12:00:00 10°C clear sky 61 %
2024-12-14 15:00:00 8°C clear sky 67 %
2024-12-14 18:00:00 8°C clear sky 65 %
2024-12-14 21:00:00 8°C clear sky 72 %
2024-12-15 00:00:00 7°C clear sky 73 %
2024-12-15 03:00:00 13°C clear sky 53 %
2024-12-15 06:00:00 19°C clear sky 36 %
2024-12-15 09:00:00 19°C clear sky 37 %
2024-12-15 12:00:00 11°C clear sky 60 %
2024-12-15 15:00:00 10°C clear sky 62 %
2024-12-15 18:00:00 9°C clear sky 63 %
2024-12-15 21:00:00 9°C clear sky 63 %
2024-12-16 00:00:00 9°C clear sky 62 %
2024-12-16 03:00:00 15°C clear sky 45 %
2024-12-16 06:00:00 20°C clear sky 31 %
2024-12-16 09:00:00 20°C clear sky 30 %
2024-12-16 12:00:00 12°C clear sky 50 %
2024-12-16 15:00:00 10°C clear sky 52 %
2024-12-16 18:00:00 10°C clear sky 54 %
2024-12-16 21:00:00 9°C clear sky 59 %
2024-12-17 00:00:00 8°C clear sky 59 %
2024-12-17 03:00:00 15°C clear sky 44 %

Our staff

© 2024 Design & Developed free by ITAP WORLD